MONTHWISE DATA - 2022 | |||||||
---|---|---|---|---|---|---|---|
Month | Clinical Waste in Kg | Clinical Waste Bags(Red Bags) | Infectious Waste in Kg | Infectious Waste Bags(Yellow Bags) | Bottle Waste in Kg | Bottle Waste Bags(Blue Bags) | Sharp Waste in Kg(White) |
0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
January | 4034.00 | 2467 | 2661.00 | 1818 | 817.00 | 635 | 590.00 |
February | 3957.00 | 2317 | 2720.00 | 1817 | 670.00 | 412 | 664.00 |
March | 4630.00 | 2705 | 2941.00 | 2075 | 998.00 | 570 | 449.00 |
TOTAL | 12621 | 7489 | 8322 | 5710 | 2485 | 1617 | 1703 |
DAILY DATA - APRIL 2022 | |||||||
---|---|---|---|---|---|---|---|
Date | Clinical Waste in Kg | Clinical Waste Bags(Red Bags) | Infectious Waste in Kg | Infectious Waste Bags(Yellow Bags) | Bottle Waste in Kg | Bottle Waste Bags(Blue Bags) | Sharp Waste in Kg(White) |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
TOTAL |